HAFIF ZULKHAIRI
CONTOH NEGARA MISKIN:
1. Malawi.
2. Burundi.
3. Republik Afrika Tengah.
4. Nigeria.
5. Liberia.
6. Madagaskar.
7. Republik Demokratik Kongo.
7. Republik Demokratik Kongo.
8. Gambia.
9. Ethiopia.
10. Guinea.
100 Negara Termiskin di Dunia Versi World Bank 2018
No | Negara | PDB |
1 | Republik Afrika Tengah | 699 |
2 | Burundi | 778 |
3 | Kongo, Dem. Rep. | 801 |
4 | Liberia | 813 |
5 | Niger | 978 |
6 | Malawi | 1,169 |
7 | Mozambik | 1,217 |
8 | Guinea | 1,311 |
9 | Tepi Barat and Gaza | 1,323 |
10 | Sierra Leone | 1,473 |
11 | Togo | 1,491 |
12 | Madagascar | 1,506 |
13 | Comoros | 1,522 |
14 | Guinea-Bissau | 1,582 |
15 | Gambia, The | 1,689 |
16 | Burkina Faso | 1,72 |
17 | Ethiopia | 1,735 |
18 | Haiti | 1,784 |
19 | Uganda | 1,849 |
20 | Afghanistan | 1,877 |
21 | Rwanda | 1,913 |
22 | Chad | 1,991 |
23 | Zimbabwe | 2,006 |
24 | Kiribati | 2,047 |
25 | Mali | 2,117 |
26 | Benin | 2,168 |
27 | Solomon Islands | 2,236 |
28 | Nepal | 2,468 |
29 | Yemen | 2,508 |
30 | Senegal | 2,568 |
31 | Tanzania | 2,787 |
32 | Tajikistan | 2,98 |
33 | Lesotho | 3,029 |
34 | Vanuatu | 3,081 |
35 | Kenya | 3,156 |
36 | São Tomé and Príncipe | 3,229 |
37 | Kamerun | 3,286 |
38 | Kyrgyzstan | 3,551 |
39 | Bangladesh | 3,581 |
40 | Micronesia | 3,593 |
41 | Tuvalu | 3,652 |
42 | Côte d’Ivoire | 3,72 |
43 | Cambodia | 3,736 |
44 | Mauritania | 3,854 |
45 | Zambia | 3,922 |
46 | Marshall Islands | 4,072 |
47 | Ghana | 4,294 |
48 | Sudan | 4,73 |
49 | Honduras | 4,738 |
50 | Pakistan | 5,249 |
51 | Moldova | 5,334 |
52 | Nicaragua | 5,541 |
53 | Kongo, Rep. | 5,719 |
54 | Tonga | 5,752 |
55 | Myanmar | 5,773 |
56 | Nigeria | 5,867 |
57 | Laos | 6,186 |
58 | Samoa | 6,345 |
59 | Vietnam | 6,424 |
60 | Angola | 6,499 |
61 | Uzbekistan | 6,514 |
62 | Cape Verde | 6,553 |
63 | India | 6,572 |
64 | Bolivia | 7,236 |
65 | Philippines | 7,806 |
66 | Guyana | 7,819 |
67 | Morocco | 7,838 |
68 | Guatemala | 7,947 |
69 | Ukraine | 8,272 |
70 | Swaziland | 8,343 |
71 | Belize | 8,448 |
72 | El Salvador | 8,619 |
73 | Bhutan | 8,744 |
74 | Armenia | 8,818 |
75 | Jamaica | 8,835 |
76 | Jordan | 9,05 |
77 | Fiji | 9,561 |
78 | Paraguay | 9,577 |
79 | Georgia | 9,997 |
80 | Kosovo | 10,066 |
81 | Namibia | 10,585 |
82 | Dominica | 10,975 |
83 | Mesir | 11,132 |
84 | Ekuador | 11,286 |
85 | Saint Lucia | 11,546 |
86 | Tunisia | 11,599 |
87 | Saint Vincent and the Grenadines | 11,606 |
88 | Indonesia | 11,612 |
89 | Albania | 11,929 |
90 | Bosnia and Herzegovina | 12,075 |
91 | Mongolia | 12,22 |
92 | Sri Lanka | 12,316 |
93 | Peru | 13,022 |
94 | Maladewa | 13,199 |
95 | Afrika Selatan | 13,225 |
96 | Grenada | 13,928 |
97 | Nauru | 13,97 |
98 | Libanon | 13,996 |
99 | Suriname | 14,146 |
100 | Kolombia | 14,158 |
Negara Termiskin di Dunia Versi IMF 2018
No | Negara | PDB |
1 | Republik Afrika Tengah | 681 |
2 | Kongo, Dem. Rep. | 785 |
3 | Burundi | 808 |
4 | Liberia | 867 |
5 | Niger | 1,153 |
6 | Malawi | 1,172 |
7 | Mozambik | 1,266 |
8 | Eritrea | 1,434 |
9 | Sudan Selatan | 1,503 |
10 | Madagascar | 1,554 |
11 | Comoros | 1,56 |
12 | Togo | 1,612 |
13 | Gambia, The | 1,686 |
14 | Sierra Leone | 1,791 |
15 | Guinea-Bissau | 1,806 |
16 | Haiti | 1,81 |
17 | Burkina Faso | 1,884 |
18 | Afghanistan | 1,889 |
19 | Kiribati | 1,958 |
20 | Guinea | 2,039 |
21 | Rwanda | 2,081 |
22 | Ethiopia | 2,113 |
23 | Solomon Islands | 2,145 |
24 | Mali | 2,169 |
25 | Benin | 2,219 |
26 | Zimbabwe | 2,277 |
27 | Yaman | 2,3 |
28 | Uganda | 2,352 |
29 | Chad | 2,433 |
30 | Senegal | 2,678 |
31 | Nepal | 2,69 |
32 | Vanuatu | 2,78 |
33 | Tajikistan | 3,131 |
34 | São Tomé and Príncipe | 3,208 |
35 | Tanzania | 3,283 |
36 | Cameroon | 3,359 |
37 | Micronesia | 3,392 |
38 | Marshall Islands | 3,436 |
39 | Kenya | 3,496 |
40 | Djibouti | 3,567 |
41 | Kyrgyzstan | 3,652 |
42 | Papua New Guinea | 3,803 |
43 | Tuvalu | 3,804 |
44 | Côte d’Ivoire | 3,857 |
45 | Lesotho | 3,869 |
46 | Zambia | 3,997 |
47 | Kamboja | 4,01 |
48 | Bangladesh | 4,207 |
49 | Mauritania | 4,474 |
50 | Sudan | 4,58 |
51 | Ghana | 4,605 |
52 | Timor-Leste | 5,008 |
53 | Pakistan | 5,354 |
54 | Honduras | 5,499 |
55 | Tonga | 5,605 |
56 | Moldova | 5,657 |
57 | Samoa | 5,737 |
58 | Nicaragua | 5,823 |
59 | Nigeria | 5,927 |
60 | Myanmar | 6,285 |
61 | Kongo, Rep. | 6,707 |
62 | Angola | 6,813 |
63 | Vietnam | 6,876 |
64 | Cape Verde | 6,942 |
65 | Uzbekistan | 6,99 |
66 | India | 7,174 |
67 | Laos | 7,367 |
68 | Bolivia | 7,543 |
69 | Guatemala | 8,173 |
70 | Filipina | 8,229 |
71 | Guyana | 8,266 |
72 | Belize | 8,341 |
73 | Morocco | 8,612 |
74 | Ukraine | 8,656 |
75 | Bhutan | 8,72 |
76 | El Salvador | 8,934 |
77 | Armenia | 9,098 |
78 | Jamaica | 9,212 |
79 | Paraguay | 9,785 |
80 | Libya | 9,792 |
81 | Fiji | 9,857 |
82 | Swaziland | 9,882 |
83 | Kosovo | 10,383 |
84 | Georgia | 10,644 |
85 | Ekuador | 11,234 |
86 | Bosnia and Herzegovina | 11,404 |
87 | Namibia | 11,528 |
88 | Saint Vincent and the Grenadines | 11,623 |
89 | Tunisia | 11,987 |
90 | Nauru | 11,995 |
91 | Dominica | 12,035 |
92 | Indonesia | 12,378 |
93 | Venezuela | 12,388 |
94 | Albania | 12,472 |
95 | Jordan | 12,487 |
96 | Mongolia | 12,551 |
97 | Mesir | 12,994 |
98 | Sri Lanka | 13,001 |
99 | Peru | 13,342 |
100 | Afrika Selatan | 13,403 |
NEGARA YANG KAYA SDA(SUMBER DAYA ALAM) DAN SDM(SUMBER DAYA MANUSIA) NYA HARUS MASUK KEDALAM 100 NEGARA TERMISKIN DUNIA
SUNGGUGH MIRIS HATI KITA MELIHATNYA...
No comments:
Post a Comment